Browse Categories
- steel wire ropes (12)
- steel chains (13)
- screws (9)
- washer (1)
- nail making machine (5)
- (0)
- (0)
Search
Products
Details
Diameter | Approx | Nominal tensile strength | ||||
1570N/mm2 | 1770N/mm2 | |||||
kg/M | Minimum Breaking Load KN | |||||
mm | FC | SC | FC | SC | FC | SC |
2 | 0.0143 | 0.0157 | 2.35 | 2.54 | ||
3 | 0.0322 | 0.0354 | 5.29 | 5.71 | ||
4 | 0.0572 | 0.0629 | 9.40 | 10.2 | ||
5 | 0.894 | 0.0983 | 14.7 | 15.9 | ||
6 | 0.129 | 0.142 | 21.1 | 22.9 | ||
7 | 0.175 | 0.193 | 28.8 | 31.1 | ||
8 | 0.229 | 0.252 | 33.4 | 36.1 | 37.6 | 40.6 |
9 | 0.289 | 0.318 | 42.2 | 45.6 | 47.6 | 51.4 |
10 | 0.357 | 0.393 | 52.2 | 56.3 | 58.8 | 63.5 |
11 | 0.432 | 0.475 | 63.1 | 68.2 | 71.1 | 76.8 |
12 | 0.515 | 0.567 | 75.1 | 81.1 | 84.7 | 91.5 |
13 | 0.604 | 0.664 | 88.1 | 95.2 | 99.4 | 107 |
Related Products
|
|
|
|